ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Thur, 11 April '24
Results
Royal Challengers Bengaluru
196/8 (20.0)
vs
Mumbai Indians
199/3 (15.3)
Mumbai Indians beat Royal Challengers Bengaluru by 7 wickets
Mumbai
Match 25Mumbai Indians
199/3(15.3 OVS)RR - 12.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan(W) c Virat Kohli b Akash Deep | 69 | 34 | 7 | 5 | 202.94 |
Rohit Sharma c Reece Topley b Will Jacks | 38 | 24 | 3 | 3 | 158.33 |
Suryakumar Yadav c Mahipal Lomror b Vijaykumar Vyshak | 52 | 19 | 5 | 4 | 273.68 |
Hardik Pandya ನಾಟ್ ಔಟ್ | 21 | 6 | 0 | 3 | 350 |
Tilak Varma ನಾಟ್ ಔಟ್ | 16 | 10 | 3 | 0 | 160 |
Extras3
B: 0, LB: 0, WD:3, NB: 0, P:0
ಟೋಟಲ್
199/3 (12.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Tim David, Mohammad Nabi, Romario Shepherd, Shreyas Gopal, Jasprit Bumrah, Gerald Coetzee, Akash Madhwal,
ವಿಕೆಟ್ ಪತನ:1- 101 (Ishan Kishan, 8.5 ov), 2- 139 (Rohit Sharma, 11.2 ov), 3- 176 (Suryakumar Yadav, 13.3 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Reece Topley | 3 | 0 | 34 | 0 | 0 | 1 | 11.33 |
Mohammed Siraj | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Akash Deep | 3.3 | 0 | 55 | 1 | 0 | 2 | 15.71 |
Glenn Maxwell | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Vijaykumar Vyshak | 3 | 0 | 32 | 1 | 0 | 0 | 10.66 |
Will Jacks | 2 | 0 | 24 | 1 | 0 | 0 | 12.00 |
Royal Challengers Bengaluru
196/8(20.0 OVS)RR - 9.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Ishan Kishan b Jasprit Bumrah | 3 | 9 | 0 | 0 | 33.33 |
Faf du Plessis c Tim David b Jasprit Bumrah | 61 | 40 | 4 | 3 | 152.50 |
Will Jacks c Tim David b Akash Madhwal | 8 | 6 | 2 | 0 | 133.33 |
Rajat Patidar c Ishan Kishan b Gerald Coetzee | 50 | 26 | 3 | 4 | 192.30 |
Glenn Maxwell lbw b Shreyas Gopal | 0 | 4 | 0 | 0 | 0 |
Dinesh Karthik(W) ನಾಟ್ ಔಟ್ | 53 | 23 | 5 | 4 | 230.43 |
Mahipal Lomror lbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 |
Saurav Chauhan c Akash Madhwal b Jasprit Bumrah | 9 | 8 | 1 | 0 | 112.50 |
Vijaykumar Vyshak c Mohammad Nabi b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 |
Akash Deep ನಾಟ್ ಔಟ್ | 2 | 2 | 0 | 0 | 100 |
Extras10
B: 1, LB: 1, WD:8, NB: 0, P:0
ಟೋಟಲ್
196/8 (9.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Reece Topley, Mohammed Siraj,
ವಿಕೆಟ್ ಪತನ:1- 14 (Virat Kohli, 2.3 ov), 2- 23 (Will Jacks, 3.4 ov), 3- 105 (Rajat Patidar, 11.3 ov), 4- 108 (Glenn Maxwell, 12.2 ov), 5- 153 (Faf du Plessis, 16.4 ov), 6- 153 (Mahipal Lomror, 16.5 ov), 7- 170 (Saurav Chauhan, 18.3 ov), 8- 170 (Vijaykumar Vyshak, 18.4 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Nabi | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Gerald Coetzee | 4 | 0 | 42 | 1 | 0 | 3 | 10.50 |
Jasprit Bumrah | 4 | 0 | 21 | 5 | 0 | 0 | 5.25 |
Akash Madhwal | 4 | 0 | 57 | 1 | 0 | 3 | 14.25 |
Shreyas Gopal | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Romario Shepherd | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Hardik Pandya | 1 | 0 | 13 | 0 | 0 | 2 | 13.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs